A focused belt portfolio for the automotive aftermarket — organized into three dependable families with structured technical references for fast, confident identification.
Download Catalog 2026 (PDF) ↓EGP timing belts are dependable synchronization components designed for precision, stable operation, and practical aftermarket demand. Precise tooth engagement supports accurate valve-train synchronization in modern engines.
Built around a high-tensile glass-fibre or polyester cord and a wear-resistant toothed face, EGP timing belts run quietly and hold their length under load. They suit a wide range of passenger-car and light-commercial engines — and are best replaced together with the tensioner and idlers at the vehicle's scheduled interval.













| Item No. | Profile | Width (mm) | Gates | Continental | Dayco | Bando | Note |
|---|---|---|---|---|---|---|---|
| 101MR30 | MR | 30.0 | 101MR30 | 101MR30 | 101MR30 | 101MR30 | Metric round tooth |
| 101YU20 | YU | 20.0 | 101YU20 | 101YU20 | 101YU20 | 101YU20 | Confirm tooth count |
| 103RU24 | RU | 24.0 | 103RU24 | 103RU24 | 103RU24 | 103RU24 | Confirm pitch & width |
| 103RU25.4 | RU | 25.4 | 103RU25.4 | 103RU25.4 | 103RU25.4 | 103RU25.4 | Confirm pitch & width |
| 111RU25 | RU | 25.0 | 111RU25 | 111RU25 | 111RU25 | 111RU25 | Confirm pitch & width |
Excerpt only — search the full 62-size timing reference. Confirm pitch & width before ordering.
EGP PK belts support efficient transmission with flexible ribbed construction and reliable functional stability. The multi-rib design flexes easily around compact pulley systems while delivering consistent power with minimal energy loss.
A flexible EPDM body with lengthwise ribs grips the pulley grooves to drive the alternator, water pump, power-steering pump and A/C compressor from a single serpentine belt. The multi-rib design wraps tight pulley layouts, runs cool and resists cracking through long, high-cycle service.











| Item No. | Ribs | Length (mm) | Gates | Continental | Dayco | Bando | Optibelt |
|---|---|---|---|---|---|---|---|
| 10PK1460 | 10 | 1460 | K0100575 | 10PK1460 | 10PK1460 | 10PK1460 | 10PK1460 |
| 12PK1814 | 12 | 1814 | K0120714 | 12PK1814 | 12PK1814 | 12PK1814 | 12PK1814 |
| 6PK1180 | 6 | 1180 | K060465 | 6PK1180 | 6PK1180 | 6PK1180 | 6PK1180 |
| 6PK1200 | 6 | 1200 | K060472 | 6PK1200 | 6PK1200 | 6PK1200 | 6PK1200 |
| 3PK736 | 3 | 736 | K030290 | 3PK736 | 3PK736 | 3PK736 | 3PK736 |
Excerpt only — search the full 421-size PK reference. Additional sizes available in the approved technical catalog.
EGP V-belts provide dependable transmission support with durable raw-edge construction and practical suitability for aftermarket applications. Strong friction performance and stable operation drive essential engine accessories such as alternators, pumps, and compressors.
The cogged raw-edge profile flexes easily and bites into the pulley for strong, slip-resistant grip, while the polyester cord keeps the belt dimensionally stable. EGP V-belts are a dependable choice for classic accessory drives and industrial-style applications where a simple, rugged belt is needed.






| Item No. | Width (mm) | Eff. Length (mm) | Gates | Continental | Dayco | Bando | Optibelt |
|---|---|---|---|---|---|---|---|
| AVX10*1000 | 10 | 1000 | AV10X1000HD | AVX10X1000 | 10A01000C | H10X1000 | AVX10x1000 |
| AVX10*1075 | 10 | 1075 | AV10X1075HD | AVX10X1075 | 10A01075C | H10X1075 | AVX10x1075 |
| AVX10*1100 | 10 | 1100 | AV10X1100HD | AVX10X1100 | 10A01100C | H10X1100 | AVX10x1100 |
| AVX10*1150 | 10 | 1150 | AV10X1150HD | AVX10X1150 | 10A01150C | H10X1150 | AVX10x1150 |
| AVX10*925 | 10 | 925 | AV10X925HD | AVX10X925 | 10A0925C | H10X925 | AVX10x925 |
Excerpt only — full V-belt range available in multiple lengths for broad application coverage.
Enter any Gates, Continental, Dayco, Bando or Optibelt number to find the matching EGP part.